pipeline list
List pipelines in Studio
Synopsis
Description
This command fetches the list of the pipelines in Studio filtered by status or search term if provided.
Options
-s STATUS, --status STATUS- Status of the pipelines to list. Possible values are:'PENDING', 'RUNNING', 'COMPLETED', 'FAILED', 'PAUSED', 'CANCELED'-l LIMIT, --limit LIMIT- Limit the number of pipelines to list-S SEARCH, --search SEARCH- Search for pipelines by name or the dataset created from.-t TEAM, --team TEAM- Team to list pipelines for (default: from config)-h,--help- Show the help message and exit.-v,--verbose- Be verbose.-q,--quiet- Be quiet.
Examples
Command
-
List recent 20 pipelines:
-
List recent 50 pipelines
-
List failed pipelines only
-
Search for a pipeline by dataset name
-
Search for a pipeline by name
Sample output
+------------+-----------+------------------------------------------+------------+---------------------+
| Name | Status | Target | Progress | Created At |
+============+===========+==========================================+============+=====================+
| rathe-kyat | COMPLETED | @[email protected] | 16/16 | 2025-12-08T17:06:54 |
+------------+-----------+------------------------------------------+------------+---------------------+
| surgy-dook | COMPLETED | @[email protected] | 16/16 | 2025-12-08T16:52:41 |
+------------+-----------+------------------------------------------+------------+---------------------+
| dowie-curs | COMPLETED | @[email protected] | 16/16 | 2025-12-08T16:52:24 |
+------------+-----------+------------------------------------------+------------+---------------------+
| gaunt-torc | COMPLETED | @[email protected] | 16/16 | 2025-12-08T16:01:39 |
+------------+-----------+------------------------------------------+------------+---------------------+
| hardy-toea | COMPLETED | @[email protected] | 16/16 | 2025-12-08T10:26:31 |
+------------+-----------+------------------------------------------+------------+---------------------+
| tamer-jest | COMPLETED | @[email protected] | 16/16 | 2025-12-08T08:11:33 |
+------------+-----------+------------------------------------------+------------+---------------------+
| white-loft | COMPLETED | @[email protected] | 16/16 | 2025-12-04T13:25:13 |
+------------+-----------+------------------------------------------+------------+---------------------+
Notes
- To see more details of failed pipelines, use
datachain pipeline statuswith the name from the list.